Weather Band Transmitters in the PNW
Looking for a propagation indicator on 2M? Try the National Weather Service stations located throughout the Pacific Northwest. While they are a bit higher in frequency than the amateur 144-148 MHz band, they can prove useful in determining band openings.
All these stations broadcast continuous weather information, so are useable 24 hours a day, 365 days a year.
They’re also useful for their intended purpose: providing weather information when you’re out camping, boating, etc. Check them out. See the chart below for station specifics.
Please send additions and corrections to
webmaster@pnwvhfs.org
.
| City, State | Call | Freq | Watts |
|---|---|---|---|
| Cle Elum, WA | WXN21 | 162.400 | 75 |
| Spokane, WA | WXL86 | 162.400 | 100 |
| Astoria, OR | KEC91 | 162.400 | 100 |
| Coos Bay, OR | KIH32 | 162.400 | 330 |
| Eugene, OR | KEC42 | 162.400 | 100 |
| Medford, OR | WXL85 | 162.400 | 330 |
| Pendleton, OR | WXL95 | 162.400 | 330 |
| The Dalles, OR | WXM34 | 162.400 | 330 |
| Forks, WA | KXI27 | 162.425 | 300 |
| Plymouth, WA | WWH27 | 162.425 | 100 |
| Puget Sound Marine, WA | WWG24 | 162.425 | 100 |
| Heppner, OR | WWH28 | 162.425 | 100 |
| Neahkahnie Mtn, OR | WWF94 | 162.425 | 25 |
| Richland, WA | WWF56 | 162.450 | 100 |
| Olympia, WA | WXM62 | 162.475 | 100 |
| Wenatchee, WA | WXM48 | 162.475 | 100 |
| Burns, OR | KHB30 | 162.475 | 130 |
| Mt. Ashland, OR | WWF97 | 162.475 | 100 |
| Salem, OR | WXL96 | 162.475 | 100 |
| Tillamook, OR | WWF95 | 162.475 | 25 |
| Bend / Redmond, OR | WWF80 | 162.500 | 120 |
| John Day, OR | WNG560 | 162.500 | 100 |
| Umatilla, OR | WWF57 | 162.500 | 330 |
| Davis Peak, WA | WNG604 | 162.525 | 100 |
| Dayton, WA | KZZ73 | 162.525 | 300 |
| Goldendale, WA | WNG566 | 162.525 | 100 |
| Okanagan, Tunk Mtn, WA | WWF49 | 162.525 | 50 |
| Neah Bay, WA | KIH36 | 162.550 | 330 |
| Seattle, WA | KHB60 | 162.550 | 330 |
| Yakima, WA | KIG75 | 162.550 | 300 |
| Brookings, OR | KIH37 | 162.550 | 500 |
| Fossil, OR | WNG559 | 162.550 | 300 |
| Klamath Falls, OR | WXL97 | 162.550 | 100 |
| Newport, OR | KIH33 | 162.550 | 100 |
| Portland, OR | KIG98 | 162.550 | 330 |
| Roseburg, OR | WXL98 | 162.550 | 100 |
See also:
NOAA Weather Radio Coverage Maps ![]()