Pacific Northwest VHF-UHF Beacons
VHF Beacons in the PNW region or in states/provinces immediately adjacent to the PNW region are listed. For other beacons please consult the links at the bottom of this page.
Last Update: Sept 6, 2020
Please send additions and corrections to
webmaster@pnwvhfs.org
Frequency | Grid | Location | Owner | Comment |
---|---|---|---|---|
28.285 | CN87mc ![]() |
Olympia, WA | W7IEW | Sloper, 5 w |
28.2985 | CN85ss ![]() |
Las Vegas, NV | K7FL ![]() |
Inverted vee, 10 w ![]() |
50.033 | CO83 ![]() |
Prince George, BC | VE7FG | Ringo, omni, 50 w |
50.0565 | CN89 ![]() |
Coquitlam, BC | VA7SIX | Ringo, omni, 10 w |
50.060 | DN09cf ![]() |
Okanogan, BC | VE7BEE ![]() |
5w horiz 4-el beam SE. CW id every 15 sec. |
50.0625 | DN26wg ![]() |
Marion, MT | W7HAH | Stacked halos, omni, 25 w |
50.0630 | BP51en ![]() |
Wasilla, AK | KL7KY | Omni, 25w |
50.069 | CN87tg ![]() |
Tacoma, WA | W7BAS | 5-el Yagi aimed at 90°, 10 w |
50.070 | DM49ho ![]() |
Utah, 8500' | WA7X | 100 w ![]() |
50.072 | DN13up ![]() |
Boise, ID | WA9WSJ ![]() |
Squalo, 6 watts |
50.075 | CN82 ![]() |
Central Point, OR | KA7BGR | |
50.150 | DO11 ![]() |
British Columbia | VE7RAN | |
144.275 | CN89 ![]() |
Coquitlam, BC | VA7SIX /B ![]() |
Squalo, 25 w, 600' ASL. |
144.275 | DO21vb ![]() |
Calgary, AL | VY0AB ![]() |
5-ele beam, 15 w |
144.282 | DN29cm ![]() |
Cranbrook, BC | VE7KPB ![]() |
10 w to HO loop |
144.2825 | CM88ws ![]() |
Sacramento, CA | KJ6KO | Pair of HO loops, 40 w
![]() |
144.295 | CN82nk ![]() |
Medford, OR | KA7BGR | Full wave loop at 30', 8 w |
144.299 | CN97al ![]() |
Issaquah, WA | WE7X ![]() |
Intermittently on, will be powered up on request |
144.299 | DM49ho ![]() |
Provo, UT | WA7X | 100 w at 8500' ASL ![]() |
144.300 | DN09cf ![]() |
Okanogan, BC | VE7BEE ![]() |
10w horiz 4-el beam SE. CW id every 15 sec. |
222.050 | CN97al ![]() |
Issaquah, WA | WE7X ![]() |
Pair of loops, 2.5w |
432.280 | CM88ws ![]() |
Sacramento, CA | KJ6KO | Four HO loops, 50 w ![]() |
432.305 | CN89nf ![]() |
Coquitlam, BC | VE7LAD /B | Antenna at 180 degrees (to Seattle). 6 w |
432.325 | DO21vb ![]() |
Calgary, AL | VY0AB ![]() |
7-ele beam, 30 w |
432.400 | DN09cf ![]() |
Okanogan, BC | VE7BEE ![]() |
10w horiz 6-el beam SE, beginning June 2021. |
1296.075 | CN87qn ![]() |
Bremerton, WA | W7HR | 24 el DEMI looper, 2 w aimed at Mt. Rainier |
1296.272 | CM88ws ![]() |
Sacramento, CA | KJ6KO | 25-el loop Yagi @ 145°, 10 w
![]() |
10368.216 | CN83jx ![]() |
43° 58' 32.996" N 123° 14' 40.325" W |
W7CQ/B | CW id once every 69 seconds.
14 inch dish, 1050' ASL, 0.25 w. Azimuth controlled by W7CQ and posted on his
web site ![]() |
- G3USF's Worldwide List Of 50MHz Beacons
- VHF/UHF Beacons by WZ1V
- KJ6KO updated the
WSWSS list
.